Largest shareholders
SHAREHOLDER NAME
# shares
%
account type
AWC AS11 345 875 13.75 %Ordinary
STENSHAGEN INVEST AS7 526 353 9.12 %Ordinary
CITIBANK (SWITZERLAND) AG4 456 162 5.40 %Nominee
VERDIPAPIRFOND ODIN NORDEN4 261 885 5.17 %Ordinary
VERDIPAPIRFONDET ALFRED BERG GAMBA3 836 334 4.65 %Ordinary
CLEARSTREAM BANKING S.A.2 882 773 3.49 %Nominee
ARTEL AS1 805 221 2.19 %Ordinary
HVALER INVEST AS1 800 000 2.18 %Ordinary
MP PENSJON PK1 779 633 2.16 %Ordinary
VEVLEN GÅRD AS1 600 000 1.94 %Ordinary
UTMOST PANEUROPE DAC - GP119400061 411 119 1.71 %Ordinary
PERSHING LLC1 241 807 1.51 %Nominee
SKANDINAVISKA ENSKILDA BANKEN AB1 050 000 1.27 %Nominee
STATE STREET BANK AND TRUST COMP 998 510 1.21 %Nominee
STATE STREET BANK AND TRUST COMP 991 173 1.20 %Nominee
AVANZA BANK AB 968 337 1.17 %Nominee
VERDIPAPIRFONDET ALFRED BERG AKTIV 955 638 1.16 %Ordinary
JOHAN VINJE AS 937 841 1.14 %Ordinary
VERDIPAPIRFONDET ALFRED BERG NORGE 804 371 0.97 %Ordinary
NORDNET BANK AB 802 305 0.97 %Nominee
20 LARGEST51 455 33762.37 %
TREASURY SHARES 122 551 0.15 %Ordinary
OTHER30 922 112 37.48 %
TOTAL SHARES82 500 000100.00 %

Updated per 31 March 2023